Non-Destructive Testing Equipments

| APPLICATIONS | Original Schmidt Live | SilverSchmidt | Original Schmidt | Schmidt OS-120 |
| Paper | x | x | Type L | x |
| Concrete | ✓ | ✓ | ✓ | ✓ |
| Geology | x | x | ✓ | x |
| Uniformity testing | x | ✓ | ✓ | x |
| In-situ strength estimation | x | ✓ | ✓ | ✓ |
| Custom correlation to compressive strength | x | ✓ | x | x |
| Low strength (<5 Mpa) concrete testing | x | x | x | ✓ |
| Quality testing of mortar in brickwork | x | x | x | ✓ |
| Rock testing | ✓ | x | ✓ | x |
| Large paper rolls | x | x | L | x |
| Max. stroke | 5mm |
| Calibration accuracy | DY-216, 225 EN ISO 7500-1 Class 1 |
| DY-206 EN ISO 7500-1 Class 2 | |
| Memory capacity | 100 measurements |
| Battery | 1500 mAh, 3.7 V |
| Charger connection | USB type A, 5 V, 500 mA (min. 80 measurements) |
| Weight | 4.5 kg / 9.9 lb |
| Dimensions of housing | 109 x 240 x 205.5 mm / 4.3 x 9.4 x 8.1 in |
| Operating temperature | -10 to 50 °C / 14 to 122 °F |
| IP classification | IP54 |
Proceq DY-2
Enquiry Item
Evaluate concrete bond strength of coatings and cementitious material with fully automated pull-off testing
The quality of concrete repairs is determined by the adhesive strength between the repair material and the substrate. Pull-off testing is the most widely used test method to assess bond strength. The Proceq DY-2 family of automated pull-off testers covers the complete range of pull-off applications with unmatched ease of operation and the ability to store a complete record of the test. The Proceq DY-2, with its integrated feedback controlled motor, provides a regulated load rate as specified by all standards, thereby providing a fully automated test for the most repeatable results. This precision instrument is lightweight for easy operation, even on walls and overhead.
Share